1000mmx1000mm standard size, easy to adapt to various scenes
Less weight with 25kg/m2
Full aluminum frame Lighter and more durable
Both Front/Rear maintenance
High flatness & Good heat dissipation
Support various installation methods, multi-scenario applications
Offline Message
Ari-A | P3.91 | P4.81 | P6.25 | P7.8 | P10.4 | |
---|---|---|---|---|---|---|
Pixel pitch(mm) | 3.91 | 4.81 | 6.25 | 7.8 | 10.4 | |
LED Type | SMD1921 | SMD 1921 | SMD 2727 | SMD 2727 | SMD 2727 | |
Module Size(W x H)mm | 250 x 500 | 250 x 500 | 250 x 500 | 250 x 500 | 250 x 500 | |
Module resolution(W x H) | 128 x 64 | 104 x 52 | 80 x 40 | 64 x 32 | 48 x 24 | |
Module pixels(dots) | 8,192 | 5,408 | 3,200 | 2,048 | 1,152 | |
Diver Mode(Scan) | 1/16 or 1/8 | 1/7 | 1/5 | 1/4 | 1/2 | |
Brightness(cd/m2) | 4500 or 6000nits | 6000nits | 6500 or 9000nits | 6500 or 9500nits | 6500 or 10000nits | |
Grey Scale(bits) | 14~22 | 14~22 | 14~22 | 14~22 | 14~22 | |
Refresh Rate(Hz) | 1920~3840 | 1920~3840 | 1920~3840 | 1920~3840 | 1920~3840 | |
Cabinet Size(W x H)mm | 1000 x 1000 | 1000 x 1000 | 1000 x 1000 | 1000 x 1000 | 1000 x 1000 | |
Cabinet Weight(Kg/Cabinet) | 30 | 30 | 30 | 30 | 30 | |
Max Power Consumption(W/m2) | 800 | 800 | 720 | 650 | 650 | |
Average Power Consumption(W/m2) | 265 | 265 | 240 | 220 | 220 | |
View Angle(H°/V°) | 160°/160° | 160°/160° | 160°/160° | 160°/160° | 160°/160° | |
Mini View Distance(m) | 3.9 | 4.8 | 6.2 | 7.8 | 10 | |
Operating Use Temperature(℃) | -10℃~40℃ | |||||
Storage Use Temperature(℃) | -20℃~50℃ | |||||
Input Voltage(V) | 100~240V | |||||
Input Power Frequency(Hz) | 50Hz~60Hz | |||||
Failure Rate | <1/100,1000 | |||||
Signal Input Format | SDI, RGBHV,YUV,YC,Composite,HDMI,DVI,SD/HD-SDI etc. | |||||
Life Time(hrs) | 100000 | |||||
IP Level(front/rear) | IP65 |
Email us with any questions or inquiries or use our contact data. We would be happy to answer your questions.