Ultra-slin with 110mm total depth
No fan no noice design
Module no cable solution
Easy full front maintenance and installation
Adapt FIFA standard
| In-Perimeter O | OP-6.25 | OP-8.33 | OP-10 |
|---|---|---|---|
| Pixel pitch(mm) | 6.25 | 8.33 | 10 |
|
Panel Material |
Aluminum alloy | Aluminum alloy | Aluminum alloy |
| Installation/Maintenance Type | Front & Rear | Front & Rear | Front & Rear |
| LED Type | SMD 2727 | SMD 2727 | SMD 2727 |
| Panel Size(W x H x D)mm | 1600 × 900 | 1600 x 900 | 1600 x 900 |
| Panel resolution(W x H) | 256*144 | 192*108 | 160*90 |
| Module Size(W x H x D)mm | 400 x 300 | 400 x 300 | 400 x 300 |
| Module numbers for Panel(W x H) | 4 x 3 | 4 x 3 | 4 x 3 |
| Weight(kg/panel) | 73 ± 1 | 73 ± 1 | 73 ± 1 |
| Diver Mode(Scan) | 1/5 | 1/3 | 1/2 |
| Brightness(cd/m2) | >5500 | >5500 | >5500 |
| Color depth(bit) | 16 | 16 | 16 |
| Refresh Rate(Hz) | ≥3840 | ≥ 3840 | ≥ 3840 |
| Gray Scale | 65536 | 65536 | 65536 |
| Max Power Consumption(W/m2) | 700 | 700 | 700 |
| Average Power Consumption(W/m2) | 300 | 300 | 300 |
| View Angle(H°/V°) | 160/100 | 160/100 | 160/100 |
| Mini View Distance(m) | 6 | 8 | 10 |
|
Cooling method |
Self-heating without fans | ||
| Control model |
Main controller + Synchronous / off-line control card + DVI display card |
||
| Operating Use Temperature(℃) | -10℃~60℃ | ||
| Storage Use Temperature(℃) | -20℃~60℃ | ||
| Input Voltage(V) | AC200V ±10% | ||
| Input Power Frequency(Hz) | 50Hz~60Hz | ||
| Failure Rate | <1/100,1000 | ||
| Life Time(hrs) | 100,000 | ||
| IP Level(front/rear) | IP65 | ||
Email us with any questions or inquiries or use our contact data. We would be happy to answer your questions.