Slim design and less weight
Maintenance from top
| In-Ribbon | Ribbon-O10 | Ribbon-O12 | Ribbon-O10 Plus |
|---|---|---|---|
| Pixel pitch(mm) | 10 | 12 | 10 |
|
Panel Material |
Aluminum | Aluminum | Aluminum |
| Installation/Maintenance Type | Front & Top | Front & Top | Front & Top |
| LED Type | SMD 2727 | SMD 2727 | SMD 2727 |
| Panel Size(W x H x D)mm | 900 × 900 | 900 x 900 | 960 x 960 |
| Panel resolution(W x H) | 90*90 | 80*80 | 96*96 |
| Module Size(W x H x D)mm | 300 x 300 | 300 x 300 | 320 x 320 |
| Module numbers for Panel(W x H) | 3 x 3 | 3 x 3 | 3x 3 |
| Weight(kg/panel) | 45 ± 1 | 45 ± 1 | 46 ± 1 |
| Diver Mode(Scan) | 1/2 | 1/2 | 1/2 |
| Brightness(cd/m2) | >5500 | >5500 | >5500 |
| Color depth(bit) | 16 | 16 | 16 |
| Refresh Rate(Hz) | ≥3840 | ≥ 3840 | ≥ 3840 |
| Gray Scale | 65536 | 65536 | 65536 |
| Max Power Consumption(W/m2) | 700 | 700 | 700 |
| Average Power Consumption(W/m2) | 300 | 300 | 300 |
| View Angle(H°/V°) | 180/100 | 180/100 | 180/100 |
| Mini View Distance(m) | 10 | 12 | 10 |
|
Cooling method |
Self-heating without fans | ||
| Control model |
Main controller + Synchronous / off-line control card + DVI display card |
||
| Operating Use Temperature(℃) | -10℃~60℃ | ||
| Storage Use Temperature(℃) | -20℃~60℃ | ||
| Input Voltage(V) | AC200V ±10% | ||
| Input Power Frequency(Hz) | 50Hz~60Hz | ||
| Failure Rate | <1/100,1000 | ||
| Life Time(hrs) | 100,000 | ||
| IP Level(front/rear) | IP65 | ||
Email us with any questions or inquiries or use our contact data. We would be happy to answer your questions.