Light weight and ultrathin body.
Tool-free assembly and disassembly.
Seamless installation, error<0.1mm.
Good heat dissipation, without flat cable design.
Curved or round shape it’s a option
Offline Message









| Instage-outdoor | Instage-O3.91 | Instage-O4.81 | Instage-O5.95 | Instage-O6.25 | |
|---|---|---|---|---|---|
| Pixel pitch(mm) | 3.91 | 4.81 | 5.95 | 6.25 | |
| Pixel Density(dot/m2) | 65746 | 43264 | 28224 | 25600 | |
| LED Type | SMD 1921 | SMD 1921/2727 | SMD 2727 | SMD 3535 | |
| Module Size(W x H x D)mm | 250 x 250 | ||||
| Module resolution(W x H) | 64 x 64 | 52 x 52 | 42 x 42 | 40 x 40 | |
| Module Weight(Kg) | 1.3 | 1.3 | 1.3 | 1.3 | |
| Power Consumption per Module(w) | 50 | 50 | 50 | 50 | |
| Diver Mode(Scan) | 1/16 | 1/13 | 1/7 | 1/10 | |
| Brightness(cd/m2) | ≥4,500 | ≥4,500 | ≥4,500 | ≥4,500 | |
| Grey Scale(bits) | 16 | 16 | 16 | 16 | |
| Refresh Rate(Hz) | ≥1,920 | ≥1,920 | ≥1,920 | ≥1,920 | |
| Cabinet Size(W x H x D)mm | 500 x 500 x 85 | 500 x 500 x 85 | 500 x 500 x 85 | 500 x 500 x 85 | |
| Cabinet Weight(Kg/Cabinet) | 7.5 | 7.5 | 7.5 | 7.5 | |
| Max Power Consumption(W/m2) | 800 | 800 | 800 | 800 | |
| Average Power Consumption(W/m2) | 300 | 300 | 300 | 300 | |
| View Angle(H°/V°) | 150°/120° | 150°/120° | 150°/120° | 150°/120° | |
| Mini View Distance(m) | 4 | 5 | 6 | 6 | |
| Operating Use Temperature(℃) | -10℃~40℃ | ||||
| Storage Use Temperature(℃) | -20℃~50℃ | ||||
| Input Voltage(V) | 100~240V | ||||
| Input Power Frequency(Hz) | 50Hz~60Hz | ||||
| Failure Rate | <1/100,1000 | ||||
| Signal Input Format | SDI, RGBHV,YUV,YC,Composite,HDMI,DVI,SD/HD-SDI etc. | ||||
| Life Time(hrs) | 100000 | ||||
| IP Level(front/rear) | IP65/IP65 | ||||
Email us with any questions or inquiries or use our contact data. We would be happy to answer your questions.