Display IP65, good for waterproof, anti-rusted and anti-collision
More than 50% transparency, seamless to join the window
Simple construction, easy install and mantenance from front and back
Fix and rental for different application
Offline Message
InTrans-fix | InTrans-F3.9 | InTrans-F7.8 | InTrans-F5/10 | InTrans-F10 |
---|---|---|---|---|
Pixel pitch(mm) | P3.9-P7.8 | P7.8 | P5.21-P10.42 | P10.42 |
Pixel Density(dot/m2) | 32768 | 16384 | 18432 | 9216 |
LED Type | SMD1921 | SMD1921 | SMD1921 | SMD2727 |
Cabinet Size(W x H x D)mm | 1000(W)x500(H) | 1000(W)x500(H) | 1000(W)x500(H) | 1000(W)x500(H) |
Cabinet resolution(W x H) | 256x64 | 128x64 | 192x48 | 96x48 |
Cabinet Weight(Kg) | 7.5 | 7.5 | 7.5 | 7.5 |
Material | Die casting | Die casting | Die casting | Die casting |
Transparency | 50% | 50% | 50% | 50% |
Diver Mode(Scan) | 1/8 | 1/8 | 1/4 | 1/2 |
Brightness(cd/m2) | ≧4500 | ≧4500 | ≧4500 | ≧4500 |
Grey Scale(bits) | 10 to 16 bit | 10 to 16 bit | 10 to 16 bit | 10 to 16 bit |
Refresh Rate(Hz) | ≥1920 | ≥1920 | ≥1920 | ≥1920 |
Max Power Consumption(W/m2) | 800 | 800 | 800 | 800 |
Average Power Consumption(W/m2) | 230 | 230 | 230 | 230 |
View Angle(H°/V°) | 160/160 | 160/160 | 160/160 | 160/160 |
Mini View Distance(m) | 4 | 7 | 7 | 10 |
Operating Use Temperature(℃) | -10℃~40℃ | |||
Storage Use Temperature(℃) | -20℃~50℃ | |||
Input Voltage(V) | 100~240V | |||
Input Power Frequency(Hz) | 50Hz~60Hz | |||
Failure Rate | <1/100,1000 | |||
Signal Input Format | SDI, RGBHV,YUV,YC,Composite,HDMI,DVI,SD/HD-SDI etc. | |||
Life Time(hrs) | 100,000 | |||
IP Level(front/rear) | IP65 /IP65 |
Email us with any questions or inquiries or use our contact data. We would be happy to answer your questions.